The 2023 Rogue Invitational saw the third iteration of “The Duel” and for the first time, we saw it with just two movements. “The Duel” is an elimination style event filtering down the entire field of athletes over four rounds down to two athletes who face off for the win in one final round.
The Duel III
Over, under, over log
3 sandbags to Teeter (200/150)
The past two iterations of “The Duel” have seen squatting, in the form of squat snatches and overhead squats, and a sandbag movement. The sandbag is the only thing that has stayed consistent over the three iterations of “The Duel”.
Listed below are the results of “The Duel III”. Where the results were not known, an estimate was clocked manually reviewing the live broadcast.
The Women
Athlete | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Dani Speegle | ~24.5 | 24.45 | 22.1 | 21.8 | 21.75 |
Laura Horváth | – | 25.25 | 23.18 | 22.95 | 21.83 |
Paige Semenza | 26.42 | 25.4 | 24.31 | 23.04 | |
Alex Gazan | 25.84 | 25.54 | 24.66 | 24.58 | |
Danielle Brandon | 26.01 | 25.83 | 24.55 | 24.61 | |
Arielle Loewen | 26.4 | 24.47 | 24.89 | ||
Christine Kolenbrander | 25.91 | 25.37 | 24.99 | ||
Manon Angonese | 27.22 | 26.91 | 25.2 | ||
Emma Lawson | – | 26.67 | 26.87 | ||
Lauren Fisher | 29.09 | 26.57 | 27.01 | ||
Gabriela Migała | – | 27.03 | |||
Tia-Clair Toomey-Orr | – | 27.43 | |||
Emily Rolfe | 30.24 | 27.93 | |||
Paige Powers | ~29.5 | 28.53 | |||
Emma Cary | – | 29.78 | |||
Shelby Neal | 30.55 | ||||
Kyra Milligan | 30.78 | ||||
Bethany Flores | 32.38 | ||||
Karin Freyova | 34.45 | ||||
Elena Carratala Sanahuja | ~36 |
The Men
Athlete | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Jayson Hopper | 22.35 | 21.9 | 20.52 | 19.65 | 19.94 |
Brent Fikowski | 23.75 | 22.02 | 21.41 | 20.81 | 20.43 |
Patrick Vellner | – | 23.27 | 21.86 | 21 | |
Travis Mayer | 21.97 | 21.8 | 21.18 | 21.39 | |
Jelle Hoste | 22.44 | 22.19 | 21.3 | 21.44 | |
Ricky Garard | 22.77 | 21.97 | 22.1 | ||
Dallin Pepper | 24.4 | 22.58 | 22.54 | ||
Tudor Magda | 26.05 | 23.41 | 23.41 | ||
Björgvin Karl Guðmundsson | – | 24.24 | 24.24 | ||
Bayley Martin | 23.17 | 22.1 | 25.25 | ||
Jeffrey Adler | – | 24.99 | |||
Jay Crouch | 23.55 | 25.21 | |||
Roman Khrennikov | – | 26.84 | |||
Will Moorad | 24.52 | 28.2 | |||
Noah Ohlsen | – | 28.21 | |||
Garrett Clark | 26.43 | ||||
Victor Hoffer | 26.61 | ||||
Lazar Đukić | 26.62 | ||||
Chandler Smith | 26.74 |
For both the women and the men, each round averaged faster as the athletes who advanced refined their execution on the seven rep event. Dani Speegle had the fastest time in each round and improved her time by roughly 2.75 seconds. Travis Mayer had the fastest time through the first two rounds until Jayson Hopper found his groove clocking the first time under 21 seconds in round three and the only time under 20 seconds in rounds four and five with a record time of 19.65 seconds.
Using The Past To Predict The Future
The worst “The Duel” finish of Rogue Invitational champion in 2021, 2022 and 2023 was third place:
- 2021 Men: Justin Medeiros (3rd in The Duel)
- 2021 Women: Tia-Clair Toomey (1st in The Duel)
- 2022 Men: Justin Medeiros (1st in The Duel II)
- 2022 Women: Laura Horváth (1st in The Duel II)
- 2023 Men: Pat Vellner (3rd in The Duel III)
- 2023 Women: Laura Horváth (2nd in the Duel III)
We could conclude that a Rogue Invitational champion is one of the best at sandbag movement or at sub-60 second time domain sprints, and there may be some correlation, but the more likely scenario is that they are one of the best at execution. In such a short event, it’s about efficiency of movement and staying perfect.
Twice the runner up at the Rogue Invitational placed 13th in “The Duel” when Annie Thorisdottir and Patrick Vellner did so in 2021. So if your favorite athlete did not do so well in “The Duel III”, don’t worry, history says there’s still a chance.
In every instance but one where an athlete finished worse than 15th in “The Duel”, the athlete placed in the bottom ten overall. The one exception was Ricky Garard who took 18th place in “The Duel II” last year and went on to place 10th overall.
What do you think?
Show comments / Leave a comment